名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
|
| 纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 |
|
|
|
1 | 16财管班 | 10 | 9.8 | 9.9 | 10 | 9.75 | 9.875 | 10 | 9.90 |
|
2 | 16投资班 | 10 | 9.7 | 9.85 | 10 | 9.85 | 9.925 | 10 | 9.90 |
|
3 | 16营销班 | 10 | 9.8 | 9.9 | 10 | 9.8 | 9.9 | 9.9 | 9.90 |
|
4 | 15工商班 | 10 | 9.7 | 9.85 | 10 | 9.72 | 9.86 | 10 | 9.88 |
|
5 | 16财会一班 | 10 | 9.6 | 9.8 | 10 | 9.8 | 9.9 | 10 | 9.87 |
|
6 | 16旅游班 | 10 | 9.7 | 9.85 | 10 | 9.85 | 9.925 | 9.7 | 9.86 |
|
7 | 16财会三班 | 10 | 9.7 | 9.85 | 10 | 9.82 | 9.91 | 9.7 | 9.85 |
|
8 | 16高职班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 9.8 | 9.85 |
|
9 | 16财会二班 | 10 | 9.7 | 9.85 | 10 | 9.74 | 9.87 | 9.8 | 9.85 |
|
10 | 16财会五班 | 10 | 9.8 | 9.8 | 10 | 9.75 | 9.875 | 9.7 | 9.85 |
|
11 | 16财六班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 9.7 | 9.84 |
|
12 | 15高职班 | 10 | 9.6 | 9.8 | 10 | 9.7 | 9.85 | 9.9 | 9.84 |
|
13 | 16物流二班 | 10 | 9.6 | 9.8 | 10 | 9.79 | 9.895 | 9.6 | 9.81 |
|
14 | 15营销班 | 10 | 9.6 | 9.8 | 10 | 9.75 | 9.875 | 9.6 | 9.80 |
|
15 | 15物流班 | 10 | 9.7 | 9.85 | 10 | 9.764 | 9.88 | 9.2 | 9.77 |
|
16 | 16物流一班 | 10 | 9.7 | 9.85 | 10 | 9.82 | 9.91 | 9.1 | 9.77 |
|
17 | 15旅游班 | 10 | 9.8 | 9.9 | 10 | 9.75 | 9.805 | 9.1 | 9.77 |
|
18 | 15五普班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 9.1 | 9.75 |
|
19 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.86 | 9.93 | 8.9 | 9.75 |
|
20 | 16财会四班 | 10 | 9.6 | 9.8 | 10 | 9.81 | 9.905 | 9 | 9.73 |
|
21 | 15财会二班 | 10 | 9.6 | 9.8 | 10 | 9.74 | 9.87 | 9.1 | 9.73 |
|
22 | 15投资班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 8.9 | 9.73 |
|
23 | 16五普班 | 10 | 9.6 | 9.8 | 10 | 9.76 | 9.88 | 9 | 9.72 |
|
24 | 15财会五班 | 10 | 9.7 | 9.85 | 10 | 9.74 | 9.87 | 8.1 | 9.61 |
|
25 | 15财会三班 | 10 | 9.8 | 9.9 | 10 | 9.81 | 9.905 | 7.6 | 9.57 |
|
26 | 15财会一班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 7.7 | 9.55 |
|
27 | 15财会四班 | 10 | 9.6 | 9.8 | 10 | 9.71 | 9.855 | 6.7 | 9.38 |
|
红榜:自习纪律:16财管班 寝室文明:16投资班 | ||||||||||
黄榜:自习纪律:15财会四班 寝室文明:15财会一班 |
- 上一篇:经济管理系纪检部第十四周情况汇总表
- 下一篇:经济管理系纪检部第十一周情况汇总表