名次 | 班级 | 男生部 | 女生部 | 学习 | 总分 | 备注 | ||||
|
| 纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 |
|
|
|
1 | 15对口高职班 | 10 | 9.8 | 9.82 | 10 | 9.725 | 9.8625 | 10 | 9.98 |
|
2 | 16财会四班 | 10 | 9.8 | 9.85 | 10 | 9.725 | 9.8625 | 9.9 | 9.88 |
|
3 | 16投资班 | 10 | 9.7 | 9.7 | 10 | 9.75 | 9.875 | 10 | 9.86 |
|
4 | 16物流二班 | 10 | 9.6 | 9.8 | 10 | 9.74 | 9.87 | 10 | 9.86 |
|
5 | 16物流一班 | 10 | 9.7 | 9.75 | 10 | 9.76 | 9.88 | 9.9 | 9.86 |
|
6 | 15营销班 | 10 | 9.7 | 9.7 | 10 | 9.725 | 9.8625 | 10 | 9.86 |
|
7 | 15旅游班 | 10 | 9.75 | 9.75 | 10 | 9.7 | 9.85 | 9.9 | 9.85 |
|
8 | 16财会五班 | 10 | 9.8 | 9.7 | 10 | 9.7 | 9.85 | 9.9 | 9.85 |
|
9 | 15物流班 | 10 | 9.7 | 9.7 | 101 | 9.7 | 9.85 | 10 | 9.85 |
|
10 | 16财务管理班 | 10 | 9.7 | 9.7 | 10 | 9.76 | 9.88 | 9.9 | 9.85 |
|
11 | 16财会六班 | 10 | 9.7 | 9.65 | 10 | 9.7 | 9.85 | 10 | 9.84 |
|
12 | 15工商班 | 10 | 9.6 | 9.7 | 10 | 9.8 | 9.9 | 9.9 | 9.84 |
|
13 | 16旅游班 | 10 | 9.7 | 9.7 | 10 | 9.64 | 9.82 | 10 | 9.84 |
|
14 | 16财会三班 | 10 | 9.6 | 9.8 | 10 | 9.59 | 9.795 | 10 | 9.83 |
|
15 | 16财会一班 | 10 | 9.6 | 9.65 | 10 | 9.7 | 9.85 | 9.9 | 9.81 |
|
16 | 16营销班 | 10 | 9.7 | 9.75 | 10 | 9.63 | 9.815 | 9.8 | 9.81 |
|
17 | 15投资班 | 10 | 9.7 | 9.85 | 10 | 9.73 | 9.865 | 9.5 | 9.81 |
|
18 | 16五普班 | 10 | 9.6 | 9.6 | 10 | 9.7 | 9.85 | 9.8 | 9.79 |
|
19 | 16财会二班 | 10 | 9.7 | 9.65 | 10 | 9.43 | 9.715 | 10 | 9.79 |
|
20 | 15财会五班 | 10 | 9.7 | 9.8 | 10 | 9.75 | 9.875 | 9.3 | 9.78 |
|
21 | 16 工商班 | 10 | 9.6 | 9.6 | 10 | 9.8 | 9.9 | 9.3 | 9.74 |
|
22 | 16对口高职班 | 10 | 9.6 | 9.7 | 10 | 9.66 | 9.83 | 9.4 | 9.74 |
|
23 | 15五普班 | 10 | 9.6 | 9.8 | 10 | 9.65 | 9.825 | 8.1 | 9.57 |
|
24 | 15财会二班 | 10 | 9.7 | 9.8 | 10 | 9.71 | 9.855 | 7.5 | 9.51 |
|
25 | 15财会三班 | 10 | 9.6 | 9.8 | 10 | 9.75 | 9.875 | 6.5 | 9.36 |
|
26 | 15财会一班 | 10 | 9.8 | 9.85 | 10 | 9.67 | 9.835 | 5.9 | 9.29 |
|
27 | 15财会四班 | 10 | 9.7 | 9.85 | 10 | 9.72 | 9.86 | 5.7 | 9.26 |
|
红榜:自习纪律:15对口高职 寝室文明:16财会四班 | ||||||||||
黄榜: 自习纪律:15财会四班 寝室文明:15财会一班 |
- 上一篇:经济管理系纪检部第四周情况汇总表
- 下一篇:经济管理系纪检部第二周情况汇总表