名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
|
| 纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 |
|
|
|
1 | 16财会六班 | 10 | 9.8 | 9.9 | 10 | 9.8 | 9.9 | 10 | 9.91 |
|
2 | 16财会一班 | 10 | 9.8 | 9.9 | 10 | 9.73 | 9.865 | 10 | 9.90 |
|
3 | 15高职班 | 10 | 9.8 | 9.9 | 10 | 9.76 | 9.88 | 9.9 | 9.89 |
|
4 | 15营销班 | 10 | 9.7 | 9.85 | 10 | 9.76 | 9.88 | 10 | 9.88 |
|
5 | 16物流二班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 10 | 9.87 |
|
6 | 16高职班 | 10 | 9.8 | 9.9 | 10 | 9.71 | 9.855 | 9.8 | 9.87 |
|
7 | 16五普班 | 10 | 9.7 | 9.85 | 10 | 9.67 | 9.835 | 10 | 9.87 |
|
8 | 16财会二班 | 10 | 9.8 | 9.9 | 10 | 9.56 | 9.78 | 10 | 9.86 |
|
9 | 15物流班 | 10 | 9.7 | 9.85 | 10 | 9.72 | 9.86 | 9.9 | 9.86 |
|
10 | 16财管班 | 10 | 9.7 | 9.85 | 10 | 9.71 | 9.855 | 9.9 | 9.86 |
|
11 | 16财会三班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 9.9 | 9.85 |
|
12 | 16财会四班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 9.8 | 9.84 |
|
13 | 16财会五班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.6 | 9.84 |
|
14 | 16投资班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.5 | 9.82 |
|
15 | 16营销班 | 10 | 9.8 | 9.9 | 10 | 9.73 | 9.865 | 9.4 | 9.81 |
|
16 | 15工商班 | 10 | 9.7 | 9.85 | 10 | 9.75 | 9.875 | 9.5 | 9.81 |
|
17 | 16旅游班 | 10 | 9.7 | 9.85 | 10 | 9.65 | 9.825 | 9.6 | 9.80 |
|
18 | 16物流一班 | 10 | 9.7 | 9.85 | 10 | 9.72 | 9.86 | 9.4 | 9.79 |
|
19 | 15财会五班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 9.4 | 9.78 |
|
20 | 15投资班 | 10 | 9.7 | 9.85 | 10 | 9.73 | 9.865 | 9.2 | 9.76 |
|
21 | 15旅游班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 8.4 | 9.64 |
|
22 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 8.2 | 9.64 |
|
23 | 15财会二班 | 10 | 9.7 | 9.85 | 10 | 9.72 | 9.86 | 8.3 | 9.63 |
|
24 | 15五普班 | 10 | 9.6 | 9.8 | 10 | 9.6 | 9.8 | 8.2 | 9.57 |
|
25 | 15财会一班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 5.8 | 9.27 |
|
26 | 15财会三班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 5.8 | 9.25 |
|
27 | 15财会四班 | 10 | 9.8 | 9.9 | 10 | 9.66 | 9.83 | 5.4 | 9.23 |
|
红榜:自习纪律:16财会六班 寝室文明:16财会一班 | ||||||||||
黄榜:自习纪律:15财会三班 寝室文明:15财会四班 |
- 上一篇:经济管理系纪检部第五周情况汇总表
- 下一篇:经济管理系纪检部第三周情况汇总表