名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
|
| 纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 |
|
|
|
1 | 16营销班 | 10 | 9.8 | 9.9 | 10 | 9.6 | 9.8 | 10 | 9.87 |
|
2 | 16物一班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.6 | 9.84 |
|
3 | 16物二班 | 10 | 9.7 | 9.85 | 10 | 9.5 | 9.75 | 9.8 | 9.80 |
|
4 | 16五普班 | 10 | 9.8 | 9.9 | 10 | 9.5 | 9.75 | 10 | 9.85 |
|
5 | 16投资班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 9.8 | 9.82 |
|
6 | 16旅游班 | 10 | 9.8 | 9.9 | 10 | 9.5 | 9.75 | 9.6 | 9.79 |
|
7 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9 | 9.73 |
|
8 | 16高职班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 10 | 9.85 |
|
9 | 16财一班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 10 | 9.85 |
|
10 | 16财五班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.8 | 9.84 |
|
11 | 16财四班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 9.9 | 9.88 |
|
12 | 16财三班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 10 | 9.85 |
|
13 | 16财六班 | 10 | 9.8 | 9.9 | 10 | 9.5 | 9.75 | 9.9 | 9.84 |
|
14 | 16财管班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 10 | 9.85 |
|
15 | 16财二班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 10 | 9.87 |
|
16 | 15营销班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 10 | 9.89 |
|
17 | 15物流班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.6 | 9.84 |
|
18 | 15五普班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 9.7 | 9.81 |
|
19 | 15投资班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.6 | 9.81 |
|
20 | 15旅游班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.4 | 9.79 |
|
21 | 15工商班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.8 | 9.86 |
|
22 | 15高职班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 10 | 9.89 |
|
23 | 15财一班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.3 | 9.77 |
|
24 | 15财五班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 6.3 | 9.32 |
|
25 | 15财四班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 6.7 | 9.40 |
|
26 | 15财三班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 7.9 | 9.59 |
|
27 | 15财二班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.2 | 9.78 |
|
红榜:自习纪律:16营销班 寝室文明:15财二班 | ||||||||||
黄榜:自习纪律:15财二班 寝室文明:15财三班 |
- 上一篇:经济管理系纪检部第十二周情况汇总表
- 下一篇:经济管理系纪检部第十周情况汇总表