名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 | |||||
1 | 15营销班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 10 | 9.89 |
|
2 | 15高职班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.9 | 9.88 |
|
3 | 16财会六班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.9 | 9.88 |
|
4 | 16高职班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.9 | 9.88 |
|
5 | 16财会一班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 10 | 9.87 |
|
6 | 16财会四班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 9.8 | 9.86 |
|
7 | 16投资班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 9.8 | 9.86 |
|
8 | 16财管班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.9 | 9.86 |
|
9 | 16财会二班 | 10 | 9.6 | 9.8 | 10 | 9.7 | 9.85 | 10 | 9.85 |
|
10 | 16财会三班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.8 | 9.84 |
|
11 | 16财会五班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.8 | 9.84 |
|
12 | 16五普班 | 10 | 9.6 | 9.8 | 10 | 9.7 | 9.85 | 9.9 | 9.84 |
|
13 | 15工商班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 9.5 | 9.82 |
|
14 | 15投资班 | 10 | 9.6 | 9.8 | 10 | 9.9 | 9.95 | 9.5 | 9.82 |
|
15 | 15财会二班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.6 | 9.81 |
|
16 | 16物流一班 | 10 | 9.6 | 9.8 | 10 | 9.8 | 9.9 | 9.6 | 9.81 |
|
17 | 16旅游班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.6 | 9.81 |
|
18 | 15物流班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.4 | 9.79 |
|
19 | 15五普班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 9.4 | 9.79 |
|
20 | 16营销班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 8.9 | 9.74 |
|
21 | 16物流二班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 8.9 | 9.71 |
|
22 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 8.5 | 9.66 |
|
23 | 15旅游班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 8.3 | 9.65 |
|
24 | 15财会五班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 7.7 | 9.54 |
|
25 | 15财会三班 | 10 | 9.8 | 9.9 | 10 | 9.7 | 9.85 | 6.9 | 9.45 |
|
26 | 15财会四班 | 10 | 9.7 | 9.85 | 10 | 9.8 | 9.9 | 6.8 | 9.44 |
|
27 | 15财会一班 | 10 | 9.7 | 9.85 | 10 | 9.7 | 9.85 | 6.2 | 9.33 |
|
红榜:自习纪律:15营销班 寝室文明:15高职班 | ||||||||||
黄榜:自习纪律:15财会一班 寝室文明:15财会四班 |
- 上一篇:经济管理系纪检部第十五周情况汇总表
- 下一篇:经济管理系纪检部第十二周情况汇总表