名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
|
| 纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 |
|
|
|
1 | 16财会5班 | 10 | 9.8 | 9.9 | 10 | 9.67 | 9.83 | 9.9 | 9.87 |
|
2 | 17高职班 | 10 | 9.8 | 9.9 | 10 | 9.5 | 9.75 | 10 | 9.85 |
|
3 | 16财管班 | 10 | 9.7 | 9.9 | 10 | 9.62 | 9.81 | 9.9 | 9.85 |
|
4 | 16财会4班 | 10 | 9.7 | 9.85 | 10 | 9.64 | 9.82 | 9.9 | 9.84 |
|
5 | 17营销班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 10 | 9.84 |
|
6 | 17物流1班 | 10 | 9.7 | 9.85 | 10 | 9.55 | 9.77 | 10 | 9.84 |
|
7 | 17财会1班 | 10 | 9.8 | 9.85 | 10 | 9.6 | 9.8 | 9.8 | 9.84 |
|
8 | 17财管2班 | 10 | 9.7 | 9.85 | 10 | 9.5 | 9.75 | 10 | 9.83 |
|
9 | 17财会5班 | 10 | 9.8 | 9.9 | 10 | 9.45 | 9.72 | 9.9 | 9.82 |
|
10 | 17财会2班 | 10 | 9.6 | 9.8 | 10 | 9.54 | 9.77 | 10 | 9.82 |
|
11 | 17财会4班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 9.7 | 9.81 |
|
12 | 17财管1班 | 10 | 9.7 | 9.85 | 10 | 9.45 | 9.72 | 9.9 | 9.80 |
|
13 | 16财会2班 | 10 | 9.7 | 9.85 | 10 | 9.51 | 9.75 | 9.8 | 9.80 |
|
14 | 16投资班 | 10 | 9.6 | 9.8 | 10 | 9.5 | 9.75 | 9.8 | 9.78 |
|
15 | 17旅游班 | 10 | 9.6 | 9.8 | 10 | 9.6 | 9.8 | 9.6 | 9.77 |
|
16 | 16财会1班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.5 | 9.77 |
|
17 | 17工商班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.4 | 9.76 |
|
18 | 16旅游班 | 10 | 9.6 | 9.8 | 10 | 9.45 | 9.72 | 9.7 | 9.75 |
|
19 | 17财会3班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.2 | 9.73 |
|
20 | 17物流2班 | 10 | 9.6 | 9.8 | 10 | 9.64 | 9.82 | 9.1 | 9.71 |
|
21 | 16物流2班 | 10 | 9.7 | 9.8 | 10 | 9.54 | 9.77 | 9.1 | 9.70 |
|
22 | 16物流1班 | 10 | 9.6 | 9.8 | 10 | 9.52 | 9.76 | 9.2 | 9.70 |
|
23 | 16五普班 | 10 | 9.6 | 9.8 | 10 | 9.37 | 9.68 | 9.4 | 9.69 |
|
24 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.65 | 9.82 | 8.8 | 9.69 |
|
25 | 16高职班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 8.9 | 9.68 |
|
26 | 16营销班 | 10 | 9.7 | 9.85 | 10 | 9.6. | 9.8 | 8.7 | 9.68 |
|
27 | 16财会3班 | 10 | 9.6 | 9.8 | 10 | 9.54 | 9.77 | 8.8 | 9.64 |
|
28 | 16财会6班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 8 | 9.58 |
|
红榜:自习纪律: 16财会5班 寝室文明:17高职班
黄榜:自习纪律: 16财会3班 寝室文明:16财会6班 |
- 上一篇:财经系系纪检部第十周情况汇总表
- 下一篇:财经系系纪检部第七周情况汇总表