名次 | 班级 | 男生部 | 女生部 | 学习部 | 总分 | 备注 | ||||
纪律 | 卫生 | 归寝 | 纪律 | 卫生 | 归寝 | |||||
1 | 17高职班 | 10 | 9.8 | 9.9 | 10 | 9.5 | 9.75 | 10 | 9.85 |
|
2 | 17财会1班 | 10 | 9.8 | 9.85 | 10 | 9.6 | 9.8 | 9.8 | 9.84 |
|
3 | 17物流1班 | 10 | 9.7 | 9.85 | 10 | 9.55 | 9.77 | 10 | 9.84 |
|
4 | 17营销班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 10 | 9.84 |
|
5 | 17财管2班 | 10 | 9.7 | 9.85 | 10 | 9.5 | 9.75 | 10 | 9.83 |
|
6 | 17财会5班 | 10 | 9.8 | 9.9 | 10 | 9.45 | 9.72 | 9.9 | 9.82 |
|
7 | 17财会4班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 9.7 | 9.81 |
|
8 | 17财管1班 | 10 | 9.7 | 9.85 | 10 | 9.45 | 9.72 | 9.9 | 9.80 |
|
9 | 17财会2班 | 10 | 9.5 | 9.8 | 10 | 9.54 | 9.77 | 10 | 9.79 |
|
10 | 16投资班 | 10 | 9.6 | 9.8 | 10 | 9.5 | 9.75 | 9.8 | 9.78 |
|
11 | 17旅游班 | 10 | 9.6 | 9.8 | 10 | 9.6 | 9.8 | 9.6 | 9.77 |
|
12 | 17工商班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.4 | 9.76 |
|
13 | 16财会2班 | 10 | 9.7 | 9.85 | 10 | 9.51 | 9.75 | 9.8 | 9.75 |
|
14 | 16物流1班 | 10 | 9.6 | 9.8 | 10 | 9.52 | 9.76 | 8.2 | 9.75 |
|
15 | 16物流2班 | 10 | 9.6 | 9.8 | 10 | 9.45 | 9.72 | 9.7 | 9.75 |
|
16 | 17财会3班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.2 | 9.73 |
|
17 | 16五普班 | 10 | 9.6 | 9.8 | 10 | 9.46 | 9.68 | 9.4 | 9.71 |
|
18 | 17物流2班 | 10 | 9.6 | 9.8 | 10 | 9.64 | 9.82 | 9.1 | 9.71 |
|
19 | 16财会1班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 9.5 | 9.70 |
|
20 | 16财管班 | 10 | 9.7 | 9.9 | 10 | 9.62 | 9.81 | 9.9 | 9.70 |
|
21 | 16工商班 | 10 | 9.7 | 9.85 | 10 | 9.65 | 9.82 | 8.8 | 9.69 |
|
22 | 16高职班 | 10 | 9.7 | 9.85 | 10 | 9.56 | 9.78 | 8.9 | 9.68 |
|
23 | 16营销班 | 10 | 9.7 | 9.85 | 10 | 9.6 | 9.8 | 8.7 | 9.68 |
|
24 | 16财会5班 | 10 | 9.8 | 9.9 | 10 | 9.67 | 9.83 | 9.9 | 9.67 |
|
25 | 16财会4班 | 10 | 9.7 | 9.85 | 10 | 9.64 | 9.82 | 9.9 | 9.66 |
|
26 | 16财会3班 | 10 | 9.6 | 9.8 | 10 | 9.54 | 9.77 | 8.8 | 9.64 |
|
27 | 16财会6班 | 10 | 9.7 | 9.85 | 10 | 9.68 | 9.84 | 8 | 9.58 |
|
28 | 16旅游班 | 10 | 9.7 | 9.8 | 10 | 9.53 | 9.77 | 8.1 | 9.54 |
|
红榜:自习纪律:17高职班 寝室文明:17营销班 | ||||||||||
黄榜:自习纪律:16财会六班 寝室文明:16旅游班 |
- 上一篇:财经系系纪检部第十周情况汇总表
- 下一篇:财经系系纪检部第七周情况汇总表